Product Pricing
(Effective as of July 13, 2025)
WALZ Certified Mailer Form #45663NB

One-Up Laser Mailer Form #45663NB
(Non-Barcoded)
(Non-Barcoded)
| Quantity | Price Per Unit | Product Total | Handling Fee (with Imprint)* | Handling Fee (No Imprint)* |
|---|---|---|---|---|
| 250 | $0.90 | $225.00 | $49.35 | $15.00 |
| 500 | $0.88 | $440.00 | $54.60 | $15.00 |
| 750 | $0.84 | $630.00 | $59.85 | $15.00 |
| 1,000 | $0.79 | $790.00 | $65.10 | $15.00 |
| 5,000 | $0.72 | $3,600.00 | $149.10 | $15.00 |
| 10,000 | $0.66 | $6,600.00 | $254.10 | $15.00 |
*Optional: Return address imprint on back of each return receipt
6×9 Certified Mail Envelope*
| Quantity | Price Per Unit | Product Total | Handling Fee |
|---|---|---|---|
| 250 | $0.76 | $190.00 | $15.00 |
| 500 | $0.74 | $370.00 | $15.00 |
| 750 | $0.74 | $555.00 | $15.00 |
| 1,000 | $0.69 | $690.00 | $15.00 |
| 5,000 | $0.59 | $2,950.00 | $15.00 |
| 10,000 | $0.54 | $5,400.00 | $15.00 |
*Different size configurations available
Want to Eliminate the
Physical Return Receipt?
Save $1.58 Per Mailing*

Envelopes for use with Return Receipt Electronic
*Effective as of July 13, 2025