Postage Rates
(Effective July 12, 2026)
| First-Class™ LETTER Postage | NEW Metered Price |
Current Metered Price |
NEW Stamp Price (non-metered) |
Current Stamp (non-metered) Price |
|---|---|---|---|---|
| 1.0 oz. | $0.78 | $0.74 | $0.82 | $0.78 |
| 2.0 oz. | $1.07 | $1.03 | $1.11 | $1.07 |
| 3.0 oz. | $1.36 | $1.32 | $1.40 | $1.36 |
| 3.5 oz. | $1.65 | $1.61 | $1.69 | $1.65 |
| First-Class FLAT Postage | NEW Price (non-metered) |
Current Price (non-metered) |
|---|---|---|
| 1.0 oz. | $1.69 | $1.63 |
| 2.0 oz. | $1.98 | $1.90 |
| 3.0 oz. | $2.27 | $2.17 |
| 4.0 oz. | $2.56 | $2.44 |
| 5.0 oz. | $2.85 | $2.72 |
| 6.0 oz. | $3.14 | $3.00 |
| 7.0 oz. | $3.43 | $3.28 |
| 8.0 oz. | $3.72 | $3.56 |
| 9.0 oz. | $4.02 | $3.84 |
| 10.0 oz. | $4.32 | $4.14 |
| 11.0 oz. | $4.62 | $4.44 |
| 12.0 oz. | $4.93 | $4.74 |
| 13.0 oz. | $5.24 | $5.04 |
| Extra Service Postage | NEW Price | Current Price |
|---|---|---|
| Certified Mail® | $5.55 | $5.30 |
| Return Receipt | $4.65 | $4.40 |
| Return Receipt – Electronic (RRE) | $2.91 | $2.82 |
| Restricted Delivery (Certified Mail) | $8.80 | $8.40 |
| Priority Mail™ Flat Rate Envelope (Commercial) | $11.12 | $11.12 |
| Signature Confirmation (Priority Mail – Commercial) | $4.15 | $3.95 |
| Restricted Delivery (Priority Mail – Commercial) | $8.80 | $8.40 |
walzpostal.com
(800) 381-3811
(Effective July 12, 2026)